SR NO |
GRADE |
ACTIVE AL. |
AD |
BLAINE |
PSD |
H2 DEVELOPMENT (CC) |
 |  | MISCIBILITY IN WATER |
COARSENESS |
APPLICATION |
USER INDUSTRY |
MSDS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%(MIN) |
G/CM2 |
CM2/G |
D 50 (µm) |
( 0 ° C 760mm Hg) |
 |  |  | (RETENTION 45µm % ) |
||||||
(16 MINUTES AT 25 DEG.) |
||||||||||||||
1 |
92 |
0.18 TO 0.22 |
9000 TO 10000 |
40.0 TO 50.0 |
60 - 75 |
 |  | MISCIBLE |
45 % (MAX) |
LIGHT WEIGHT CONCRETE |
Construction |
|||
2 |
92 |
0.16 to 0.20 |
4000 to 5000 |
55.0 TO 60.0 |
65 (MIN) |
 |  | MISCIBLE |
45 % (MAX) |
LIGHT WEIGHT CONCRETE |
Construction |
|||
3 |
92 |
0.14 TO 0.17 |
13000 TO 16000 |
25.5 TO 27.0 |
79 (MIN) |
 |  | MISCIBLE |
10 % (MAX) |
LIGHT WEIGHT CONCRETE |
Construction |
|||
4 |
92 |
0.14 TO 0.17 |
13000 TO 16000 |
27.0 TO 28.0 |
75 (MIN) |
 |  | MISCIBLE |
12 % (MAX) |
LIGHT WEIGHT CONCRETE |
Construction |
|||
PARTICLE SIZE DISTRIBUTION : SYMPATEC (HELOS BF - MAGIC) |
SRNO | GRADE | ACTIVE ALUMINUM AFTER EXTRACTION | AD | NVM (%) / SOLVENT | PSD AFTER EXTRACTION | H2 DEVELOPMENT (CC) | Â | Â | MISCIBILITY IN WATER | COARSENESS | APPLICATION | USER INDUSTRY | MSDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 | ( 0 ° C 760mm Hg) |  |  | AFTER EXTRACTION | |||||||||
( % MINIMUM) | G/CM2 | D 50 (µm) | (16 MINUTES AT 25 DEG.) |  |  | (RETENTION 45µm %) | |||||||
1 | MMPC80PX | 92 | 0.47 TO 0.51 | 68 TO 72 / DEG | 25.5 TO 27.0 | 49 TO 53 | Â | Â | MISCIBLE | 10 % (MAX) | LIGHT WEIGHT CONCRETE | Construction | PDF FILE |
2 | MMPC80PY | 92 | 0.44 TO 0.48 | 73 TO 77 / DEG | 25.5 TO 27.0 | 56 TO 60 | Â | Â | MISCIBLE | 10 % (MAX) | LIGHT WEIGHT CONCRETE | Construction | PDF FILE |
3 | MMPC80PZ | 92 | O.34 TO 0.38 | 78 TO 82 / DEG | 25.5 TO 27.0 | 61 TO 65 | Â | Â | MISCIBLE | 10 % (MAX) | LIGHT WEIGHT CONCRETE | Construction | PDF FILE |
4 | MMPC100(I)PX | 92 | 0.43 TO 0.47 | 68 TO 72 / DEG | 27.0 TO 28.0 | 51 TO 55 | Â | Â | MISCIBLE | 12 % (MAX) | LIGHT WEIGHT CONCRETE | Construction | PDF FILE |
5 | MMPC100(I)PY | 92 | 0.39 TO 0.43 | 73 TO 77 / DEG | 27.0 TO 28.0 | 57 TO 61 | Â | Â | MISCIBLE | 12 % (MAX) | LIGHT WEIGHT CONCRETE | Construction | PDF FILE |
6 | MMPC100(I)PZ | 92 | 0.27 TO 0.31 | 78 TO 82 / DEG | 27.0 TO 28.0 | 63 TO 67 | Â | Â | MISCIBLE | 12 % (MAX) | LIGHT WEIGHT CONCRETE | Construction | PDF FILE |
PARTICLE SIZE DISTRIBUTION : SYMPATEC (HELOS BF - MAGIC) |